Email: [email protected]
Tel: +86 0371 67836512
Application:
This modern construction equipment is widely applied for concrete pumping or spraying in hydroelectric works, subway, tunnel, culvert, high building, coal mine, port and other engineering construction.
Optimal design of the hopper. low resistance parabolic S tube. suction excellent performance; Configuration with a large row of imported most open pump and hydraulic components imported. With a Relay-based integrated electronic control system, simple and reliable, more user-friendly design; surfacing Shaped glasses plate, and cutting ring are not only high hardness, and repair. use and low cost. Can also choose the high life of carbide-cutting ring plate glasses. Well-designed open.Double-circuit hydraulic system, for the small impact: can lift guide rollers.
Model | Capacity | Power | Cylinder dia. | Max aggregate dia. | Distance |
KMB8 | 8(4~6)m3/h | 15kW | 100mm | 15mm | 50/30m |
KMB8D | 8(4~6)m3/h | 22kW-Diesel | 100mm | 15mm | 50/30m |
KMB20 | 20(10~15)m3/h | 22kW | 120mm | 25mm | 120/40m |
KMB20D | 20(10~15)m3/h | 40kW-Diesel | 120mm | 25mm | 120/40m |
KMB30 | 30(20~25)m3/h | 37kW | 140mm | 30mm | 150/40m |
KMB30D | 30(20~25)m3/h | 45kW-Diesel | 140mm | 30mm | 150/40m |
KMB40 | 35(25~30)m3/h | 45kW | 180mm | 35mm | 200/50m |
KMB40D | 35(25~30)m3/h | 68kW-Diesel | 180mm | 35mm | 200/50m |
KMB50 | 50(30~40)m3/h | 55kW | 200mm | 40mm | 250/60m |
KMB50D | 50(30~40)m3/h | 110kW-Diesel | 200mm | 40mm | 250/60m |
KMB60 | 60(40~50)m3/h | 90kW | 200mm | 40mm | 300/100m |
KMB60D | 50(40~50)m3/h | 130kW-Diesel | 200mm | 40mm | 300/100m |
KMB80 | 50(50~60)m3/h | 110kW | 200mm | 40mm | 500/150m |
KMB80D | 50(50~60)m3/h | 176kW-Diesel | 200mm | 40mm | 500/150m |
Address:
No. 17, Fengyang Street, High-Tech Development Zone, Zhengzhou, Henan, China.
Dedusting Gunite Machine
Learn MoreFull Hydraulic Remote Conveying Gunite Machine
Learn MorePlastering Machine
Learn MoreWater Silo Clearance Machine
Learn MoreSubmit Request