Email: [email protected]
Tel: +86 0371 67836512
Application:
Widely used in high-marsh mine tunnels in refractory materials, tunnels, culverts, subways, hydropower projects, underground projects, and coal mine water spray construction operations.
KPZ/PC type dust removal shotcrete machine has the characteristics of reasonable structure, stable performance, convenient operation and maintenance, and long service life.
Model | KPZ500 | KPZ-2 | KPZ-3 | KPZ-4 | KPZ-5/PC5I | KPZ-7 | KPZ-9 | |
Output | m3/h | 0.5 | 2 | 3 | 4 | 5 | 6 | 8 |
Max.conveying dist. | m | 100 | 200 | 200 | 230 | 200 m | 150 | 100 |
Max.aggregate size | mm | 12 | 15 | 15 | 18 | 20 | 20 | 20 |
Hose inner diameter | mm | Φ32 | Φ38 | Φ38/51 | Φ38/51 | φ51 | Φ57 | Φ57 /64 |
Air consumption | m3/min | 5-6 | 7-8 | 8-10 | 10-12 | 10-12 | 12-15 | 12-15 |
Motor power | KW | 2.2/3 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 |
Model | KPZ-3D | KPZ-4D | KPZ-5D | KPZ-7D | KPZ-9D | |
Output | m3/h | 1~3 | 2~4.5 | 3~5.5 | 3~7 | 4~8.5 |
Max.conveying dist. | m | 250 | 230 | 200 | 150 | 100 |
Max.aggregate size | mm | 15 | 18 | 15 | 20 | 20 |
Hose inner diameter | mm | Φ38/51 | φ51 | φ51 | Φ57 | Φ57/64 |
Air consumption | m3/min | 8-10 | 10-12 | 10-12 | 12-15 | 12-15 |
Motor power | KW(hp) | 6.9 (10) | 13(18) | 13(18) | 16.2(22) | 16.2 (22) |
Model | KPZ-2A | KPZ-3A | KPZ-4A | KPZ-5A | KPZ-7A | |
Output | m3/h | 2 | 3 | 4 | 5 | 6 |
Max.conveying dist. | m | 200 | 200 | 230 m | 200 | 150 |
Max.aggregate size | mm | 15 | 15 | 18 | 20 | 20 |
Hose inner diameter | mm | Φ38mm | Φ38/51 | φ51 | φ51 | Φ57 |
Air consumption | m3/min | 7-8 | 10-13 | 16-17 | 17-18 | 18-19 |
Motor power | KW | 3 | 3 | 5.5 | 5.5 | 8 |
Rated working pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Address:
No. 17, Fengyang Street, High-Tech Development Zone, Zhengzhou, Henan, China.
Dedusting Gunite Machine
Learn MoreFull Hydraulic Remote Conveying Gunite Machine
Learn MorePlastering Machine
Learn MoreWater Silo Clearance Machine
Learn MoreSubmit Request