Email: [email protected]
Tel: +86 0371 67836512
Application:
Widely used in tunnel support in coal mines and non-coal mines, as well as tunnels, culverts and other underground projects.
Model | KSP-7/PS6I | KSP-9 |
Capacity | 5~7m³/h | 7~9m³/h |
Conveying distance | 35m(wet)/120m(dry) | 30m(wet)/100m(dry) |
Max. aggregate size | 20mm | 20mm |
Concrete slump | 8~15cm | 8~15cm |
Conveying Pipe ID. | 57mm | 57mm |
Rebound rate | ≤10%(on average ) | ≤10%(on average ) |
Air consumption | 9-10m³/min | 10m³/min |
Motor power | 7.5kw | 7.5kw |
Output of accelerator | 35-200L/h | 35-200L/h |
KSP Series (diesel engine)
Model | KSP-7D | KSP-9D |
Capacity | 5~7m³/h | 7~9m³/h |
Conveying distance | 35m(wet)/120m(dry) | 30m(wet)/100m(dry) |
Max. aggregate size | 20mm | 20mm |
Concrete slump | 8~15cm | 8~15cm |
Conveying Pipe ID. | 57mm | 57mm |
Rebound rate | ≤10%(on average ) | ≤10%(on average ) |
Air consumption | 9-10m³/min | 10m³/min |
Motor power | 16.2 KW (22hp) | 16.2 KW (22hp) |
Output of accelerator | 35-200L/h | 35-200L/h |
Address:
No. 17, Fengyang Street, High-Tech Development Zone, Zhengzhou, Henan, China.
Dedusting Gunite Machine
Learn MoreFull Hydraulic Remote Conveying Gunite Machine
Learn MorePlastering Machine
Learn MoreWater Silo Clearance Machine
Learn MoreSubmit Request