Email: [email protected]
Tel: +86 0371 67836512
Application:
Widely used in refractory materials and concrete spraying construction operations in tunnels, culverts, subways, hydropower projects, underground projects, coal mines and other projects.
Model | Spraying distance | Capacity | Power | Aggregate size | Air compressor |
KLW120 | 10m | 100~120㎡/h | 4kw | 4mm | 2.2kw(0.3 m³/min) |
KLW120D | 10m | 100~120㎡/h | 12hp | 4mm | 0.3 m³/min |
KLL120 | 10m | 100~120㎡/h | 4kw | 4mm | 2.2kw(0.36 m³/min) |
KLW150 | 15m | 120~150㎡/h | 5.5kw | 5mm | 3kw(0.36 m³/min) |
KLW150D | 15m | 140~160㎡/h | 15hp | 5mm | 0.36m³/min |
KLW180 | 20m | 150~180㎡/h | 7.5kw | 6mm | 3kw(0.4m³/min) |
KLW180D | 20m | 150~180㎡/h | 18hp | 6mm | 0.4m³/min |
KLW180J | 20m | 150~180㎡/h | 10.5kw | 6mm | 3kw(0.4 m³/min) |
Address:
No. 17, Fengyang Street, High-Tech Development Zone, Zhengzhou, Henan, China.
Dedusting Gunite Machine
Learn MoreFull Hydraulic Remote Conveying Gunite Machine
Learn MorePlastering Machine
Learn MoreWater Silo Clearance Machine
Learn MoreSubmit Request