Email: [email protected]
Tel: +86 0371 67836512
Application:
It adopts crawler walking to adapt to the complex working environment of mine tunnels.
The intelligent concrete wet spraying trolley adopts the concrete wet spraying process, which will greatly reduce dust emissions, reduce occupational hazards, improve support strength, and reduce raw material consumption. It is in line with the national industrial policy of automation, intelligence, high efficiency and low consumption for the mining industry. With the assistance of the spraying robot arm, a large amount of concrete spraying operations can be achieved. Motor start and stop, pumping start and stop, pumping speed, quick-setting agent pump speed, injection air volume adjustment, injection robot arm movement, chassis walking and other functions can all be realized through remote control operation. The key hydraulic components are imported products; they have the characteristics of high degree of automation, stable performance, low consumption of wearing parts, and low cost of use.
Whole machine | Model | KPC-16A |
Total length | 7850mm | |
Total width | 2460mm | |
Total height | 3380mm | |
Rated weight | 16T | |
Maximum working height | 16m | |
Maximum working width | 24m | |
Maximum aggregate particle size | ≤25mm | |
Boom & support legs | Boom structure | 2 sections of telescopic boom |
Retraction length 4.6m | ||
Boom rotation angle | 300° | |
Swing angle of spray nozzle | 360° | |
Control type | Full remote control | |
Driving mode | Diesel engine, or electric motor | |
Pumping system | Driving mode | Electric motor |
Motor rated power | 55KW | |
Motor voltage | 380V | |
Hopper volume | 0.4m³ | |
Concrete delivery capacity | 30m³/h | |
Inner diameter of delivery cylinder | Ф160mm | |
Effective stroke of delivery cylinder | 1000mm | |
Concrete discharge pressure | 10Mpa | |
Max. theoretical capacity of accelerator pump | 9L/min | |
Max. theoretical discharge pressure of accelerator pump | 1.8Mpa | |
Delivery pipe diameter | Ф125-Φ80mm, reducer pipe | |
Spray nozzle diameter | Ф50mm | |
Truck chassis | Diesel engine | 4105 turbocharged diesel engine |
Engine power | 96~115KW | |
Wheel base | 5100mm | |
Front axle wheel base | 1940mm | |
Rear axle wheel base | 1860mm | |
Tyre | 1000 steel wire tyre | |
Fuel tank volume | More than 160L |
Address:
No. 17, Fengyang Street, High-Tech Development Zone, Zhengzhou, Henan, China.
Dedusting Gunite Machine
Learn MoreFull Hydraulic Remote Conveying Gunite Machine
Learn MorePlastering Machine
Learn MoreWater Silo Clearance Machine
Learn MoreSubmit Request